2011 IIHF ice hockey men's world rankings with movements
Have you been looking for the Ice Hockey IIHF rankings in 2011? Here we have given a complete list of 2011 IIHF ice hockey men's world rankings with movements.
The Ice Hockey World Championships are organized every year by the International Ice Hockey Federation (IIHF), the highest and global governing body of the sport. IIHF Ice Hockey World Championship is the highest profile annual international tournament of ice hockey and no wonder millions of the fans of the game eagerly wait for the IIHF ice hockey world rankings every year. Organized this year in April-May, the 2011 IIHF World Championship was the 75th IIHF World Championship, and Finland defeated Sweden 6-1 in the final to win their second gold medal in the history of the championship.
Here you can check out a complete list of 2011 IIHF ice hockey men's world rankings with movements. Check out who's climbed up or down, or who has managed to retain the position. Ice hockey IIHF world rankings 2011
1. Russia: 3650 points, 0 movement
2. Finland: 3630 points, +2 movement
3. Sweden: 3630 points, 0 movement
4. Canada: 3595 points, -2 movement
5. Czech Republic: 3570 points, 0 movement
6. United States: 3340 points, 0 movement
7. Switzerland: 3240 points, 0 movement
8. Germany: 3190 points, +1 movement
9. Norway: 3175 points, +2 movement
10. Slovakia: 3130 points, -2 movement
11. Belarus: 3025 points, 0 movement
12. Latvia: 2985 points, 0 movement
13. Denmark: 2965 points, 0 movement
14. France: 2765 points, +1 movement
15. Austria: 2730 points, -1 movement
16. Kazakhstan: 2615 points, +1 movement
17. Italy: 2605 points, -1 movement
18. Slovenia: 2565 points, +1 movement
19. Ukraine: 2495 points, -1 movement
20. Hungary: 2460, points, 0 movement
21. Great Britain: 2250 points, +2 movement
22. Japan: 2245 points, -1 movement
23. Poland: 2215 points, -1 movement
24. Lithuania: 2125 points, 0 movement
25. Netherlands: 2080 points, 0 movement
26. Estonia: 1940 points, +1 movement
27. Croatia: 1890 points, -1 movement
28. Romania: 1800 points, 0 movement
29. Spain: 1785 points, +1 movement
30. Serbia: 1755 points, -1 movement
31. Korea: 1605 points, +2 movement
32. Bulgaria: 1405 points, -1 movement
33. Mexico: 1385 points, -1 movement
34. Australia: 1350 points, 0 movement
35. Belgium: 1180 points, +1 movement
36. Iceland: 1125 points, +2 movement
37. Turkey: 1110 points, -2 movement
38. New Zealand: 1065 points, +2 movement
39. China: 1060 points, -2 movement
40. Israel: 885 points, -1 movement
41. Ireland: 785 points, 0 movement
42. South Africa: 740 points, 0 movement
43. Luxembourg: 650 points, +1 movement
44. Greece: 640 points, +1 movement
45. DPR Korea: 485 points, -2 movement
46. Mongolia: 315 points, 0 movement
47. United Arab Emirates: 165 points, 0 movement
48. Bosnia and Herzegovina: 50 points, 0 movement